Sugar Organic
Organic sugar Paraguayan — cristales de sacarosa obtenidos por evaporación de jugo de cane certificado organic, sin OGM, sin radiación ni ionización en proceso, libre de conservantes and alérgenos.
Disponible en variedades High Pol (WSI / Golden B) and Low Pol, en bolsas de 1.000 kg, 25 kg, 50 lbs or 25 lbs. Apta for consumo humano directo or uso industryl.
| Product | Sugar Organic |
| Descripción | Cristales de sacarosa obtenidos por evaporación de jugo de cane de sugar organic certificado. No contiene ni utiliza OGM en el proceso. No está expuesto a radiación or ionización durante el processing. Libre de conservantes and alérgenos. |
| Packaging | 1.000 kg · 25 kg · 50 lbs · 25 lbs |
| Vida Útil | 5 años a partir de the fecha de production |
| Uso | Consumo humano directo or uso industryl |
| Parameter | Unit | Alta Pol (WSI) | Alta Pol (Golden B) | Baja Pol | Método |
|---|---|---|---|---|---|
| Pureza (Polarization) | °Z | ≥ 99,5 | ≥ 99,5 | ≤ 99,40 | ICUMSA GS 1/2/3-2 |
| Ash | % | ≤ 0,10 | ≤ 0,15 | ≤ 0,20 | ICUMSA GS1/3/4/7/8-13 |
| Color | UI | ≤ 450 | 800 | ≤ 1.400 | ICUMSA GS 1/3-7 |
| Moisture | % | ≤ 0,10 | ≤ 0,10 | ≤ 0,10 | ICUMSA SG 2/1-3-15 |
| Insolubles / Sedimento | mg/kg | < 200 | < 200 | < 300 | ICUMSA GS 2/3-19 |
| Partículas Magnéticas | mg/kg | ≤ 1 / ≤ 0,3 mm | ≤ 1 / ≤ 0,3 mm | ≤ 1 / ≤ 0,3 mm | TANA-CPTA-010 |
| Bacterias Mesófilas | < 200 UFC / 10g |
| Levaduras | < 10 UFC / 10g |
| Hongos | < 10 UFC / 10g |
| Escherichia coli | Negativo en 10g |
| Salmonella sp. | Negativo en 10g |
| Apariencia | Cristales de color natural |
| Sabor | Típicamente dulce and libre de sabores foreigns |
| Olor | Libre de olores no característicos |
| Storage | Conservar en lugar fresco and ventilado, protegido of the calor and the moisture excesivos. Mantener Buenas Prácticas de Manuinvoice (BPM) for el almacenamiento and the distribución. |
High Pol (WSI or Golden B) and Low Pol, according to el uso final.
Sí. Cane certificada organic. Sin OGM, sin radiación / ionización, sin conservantes ni alérgenos.
Bolsas de 1.000 kg, 25 kg, 50 lbs or 25 lbs.
Send us an estimated volume, destination market and preferred Incoterm. We respond the same day with a firm quote and lead times.