Aceite de Corn Técnico
Aceite técnico de corn — coproduct de the industry of the ethanol, base for biodiesel, química industryl and alimentación animal.
Production Paraguayan con analysis de acidity, acids grasos libres, moisture and materia insoluble por shipment.
| Product | Aceite de Corn Técnico (TCOE) |
| Descripción | Liquid viscoso de color amarillo reddish, obtenido como subproduct of the proceso de milling en seco of the corn for the production de bioethanol. |
| Proceso de Obtención | El corn se convierte en starch and luego en ethanol mediante enzimas and levaduras. Tras the destilación of the ethanol, el mosto se centrifuga obteniendo WDG and Vinaza Delgada. Una segunda separación de fases allows obtener el Aceite de Corn Técnico concentrado en fat. |
| Parameter | Valor | Método |
|---|---|---|
| Moisture and Volatile Matter | < 0,8% p/p | ISO 662:1998 |
| Acidity (gr ác. oleic/100g) | < 15% | ISO 660:2009 |
| Sediments | < 2,5% p/v | ISO 15301:2001 |
| Density a 25°C | < 0,920 g/cm³ | ASTM D4052:2021 |
| Sulfur | < 80 mg/kg | ASTM D 5453 |
| Phosphorus | < 150 mg/kg | ASTM D 4951 |
| Index de Refraction (25°C) | 1,471 | IRAM 5505 |
| Index de Iodine | 120 – 126 | AOCS Cd 1c-85 (2017) |
| Index de Saponification | 184 – 196 mg KOH/g | AOAC 920.160 |
| Ácido Palmítico (C16:0) | 10 – 11% p/p | IOCR02 |
| Ácido Esteárico (C18:0) | 1,6 – 2% p/p | IOCR02 |
| Ácido Oleico (C18:1) | 28 – 33% p/p | IOCR02 |
| Ácido Linoleic (C18:2) | 51 – 57% p/p | IOCR02 |
| Ácido Linolénico (C18:3) | 1 – 1,4% p/p | IOCR02 |
| Aflatoxina | < 1 µg/kg | AOAC 2013.05:2023 |
| Color | Reddish | Visual |
No. Es aceite técnico, no suitable for consumo humano directo. Su uso es biodiesel, química and alimentación animal.
Coproduct de plants de ethanol Paraguayans (proceso de milling húmeda).
Granel en flexitanks or drums.
Send us an estimated volume, destination market and preferred Incoterm. We respond the same day with a firm quote and lead times.